|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 311.25 ps | 311.39 ps | 311.54 ps |
R² | 0.9993122 | 0.9993377 | 0.9993045 |
Mean | 311.33 ps | 312.04 ps | 313.24 ps |
Std. Dev. | 0.5852 ps | 5.2832 ps | 8.8910 ps |
Median | 311.03 ps | 311.14 ps | 311.27 ps |
MAD | 0.2157 ps | 0.3330 ps | 0.4540 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.